Public Journey Details
$5000 60 Day Gold Trading Live Journey
Planned and actual results are displayed separately for transparent public tracking.
$5000 60 Day Gold Trading Live Journey
Created by: AH TRADING PRO · Last updated: 02 Aug 2026, 08:02 AM
Coming Soon
Starting Capital: $50.00
Daily Target: 7.00%
Target Pips: 100
Martingale: x2.00
Starting balance$50.00
Actual balance$50.00
Total return0.00%
Win rate0.0%
Max drawdown0.00%
Completed days0/60
Journey progress0%
| Day | Planned Start | Base Lot | Step-2 | Planned Target | Planned End | Actual P/L | Actual Pips | Actual End | Drawdown | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Day 01 | $50.00 | 0.35 | 0.70 | $3.50 | $53.50 | — | — | — | — | Pending |
| Day 02 | $53.50 | 0.37 | 0.74 | $3.75 | $57.25 | — | — | — | — | Pending |
| Day 03 | $57.25 | 0.40 | 0.80 | $4.01 | $61.26 | — | — | — | — | Pending |
| Day 04 | $61.26 | 0.43 | 0.86 | $4.29 | $65.55 | — | — | — | — | Pending |
| Day 05 | $65.55 | 0.46 | 0.92 | $4.59 | $70.14 | — | — | — | — | Pending |
| Day 06 | $70.14 | 0.49 | 0.98 | $4.91 | $75.05 | — | — | — | — | Pending |
| Day 07 | $75.05 | 0.53 | 1.06 | $5.25 | $80.30 | — | — | — | — | Pending |
| Day 08 | $80.30 | 0.56 | 1.12 | $5.62 | $85.92 | — | — | — | — | Pending |
| Day 09 | $85.92 | 0.60 | 1.20 | $6.01 | $91.93 | — | — | — | — | Pending |
| Day 10 | $91.93 | 0.64 | 1.28 | $6.44 | $98.37 | — | — | — | — | Pending |
| Day 11 | $98.37 | 0.69 | 1.38 | $6.89 | $105.26 | — | — | — | — | Pending |
| Day 12 | $105.26 | 0.74 | 1.48 | $7.37 | $112.63 | — | — | — | — | Pending |
| Day 13 | $112.63 | 0.79 | 1.58 | $7.88 | $120.51 | — | — | — | — | Pending |
| Day 14 | $120.51 | 0.84 | 1.68 | $8.44 | $128.95 | — | — | — | — | Pending |
| Day 15 | $128.95 | 0.90 | 1.80 | $9.03 | $137.98 | — | — | — | — | Pending |
| Day 16 | $137.98 | 0.97 | 1.94 | $9.66 | $147.64 | — | — | — | — | Pending |
| Day 17 | $147.64 | 1.03 | 2.06 | $10.33 | $157.97 | — | — | — | — | Pending |
| Day 18 | $157.97 | 1.11 | 2.22 | $11.06 | $169.03 | — | — | — | — | Pending |
| Day 19 | $169.03 | 1.18 | 2.36 | $11.83 | $180.86 | — | — | — | — | Pending |
| Day 20 | $180.86 | 1.27 | 2.54 | $12.66 | $193.52 | — | — | — | — | Pending |
| Day 21 | $193.52 | 1.35 | 2.70 | $13.55 | $207.07 | — | — | — | — | Pending |
| Day 22 | $207.07 | 1.45 | 2.90 | $14.49 | $221.56 | — | — | — | — | Pending |
| Day 23 | $221.56 | 1.55 | 3.10 | $15.51 | $237.07 | — | — | — | — | Pending |
| Day 24 | $237.07 | 1.66 | 3.32 | $16.59 | $253.66 | — | — | — | — | Pending |
| Day 25 | $253.66 | 1.78 | 3.56 | $17.76 | $271.42 | — | — | — | — | Pending |
| Day 26 | $271.42 | 1.90 | 3.80 | $19.00 | $290.42 | — | — | — | — | Pending |
| Day 27 | $290.42 | 2.03 | 4.06 | $20.33 | $310.75 | — | — | — | — | Pending |
| Day 28 | $310.75 | 2.18 | 4.36 | $21.75 | $332.50 | — | — | — | — | Pending |
| Day 29 | $332.50 | 2.33 | 4.66 | $23.28 | $355.78 | — | — | — | — | Pending |
| Day 30 | $355.78 | 2.49 | 4.98 | $24.90 | $380.68 | — | — | — | — | Pending |
| Day 31 | $380.68 | 2.66 | 5.32 | $26.65 | $407.33 | — | — | — | — | Pending |
| Day 32 | $407.33 | 2.85 | 5.70 | $28.51 | $435.84 | — | — | — | — | Pending |
| Day 33 | $435.84 | 3.05 | 6.10 | $30.51 | $466.35 | — | — | — | — | Pending |
| Day 34 | $466.35 | 3.26 | 6.52 | $32.64 | $498.99 | — | — | — | — | Pending |
| Day 35 | $498.99 | 3.49 | 6.98 | $34.93 | $533.92 | — | — | — | — | Pending |
| Day 36 | $533.92 | 3.74 | 7.48 | $37.37 | $571.29 | — | — | — | — | Pending |
| Day 37 | $571.29 | 4.00 | 8.00 | $39.99 | $611.28 | — | — | — | — | Pending |
| Day 38 | $611.28 | 4.28 | 8.56 | $42.79 | $654.07 | — | — | — | — | Pending |
| Day 39 | $654.07 | 4.58 | 9.16 | $45.78 | $699.85 | — | — | — | — | Pending |
| Day 40 | $699.85 | 4.90 | 9.80 | $48.99 | $748.84 | — | — | — | — | Pending |
| Day 41 | $748.84 | 5.24 | 10.48 | $52.42 | $801.26 | — | — | — | — | Pending |
| Day 42 | $801.26 | 5.61 | 11.22 | $56.09 | $857.35 | — | — | — | — | Pending |
| Day 43 | $857.35 | 6.00 | 12.00 | $60.01 | $917.36 | — | — | — | — | Pending |
| Day 44 | $917.36 | 6.42 | 12.84 | $64.22 | $981.58 | — | — | — | — | Pending |
| Day 45 | $981.58 | 6.87 | 13.74 | $68.71 | $1,050.29 | — | — | — | — | Pending |
| Day 46 | $1,050.29 | 7.35 | 14.70 | $73.52 | $1,123.81 | — | — | — | — | Pending |
| Day 47 | $1,123.81 | 7.87 | 15.74 | $78.67 | $1,202.48 | — | — | — | — | Pending |
| Day 48 | $1,202.48 | 8.42 | 16.84 | $84.17 | $1,286.65 | — | — | — | — | Pending |
| Day 49 | $1,286.65 | 9.01 | 18.02 | $90.07 | $1,376.72 | — | — | — | — | Pending |
| Day 50 | $1,376.72 | 9.64 | 19.28 | $96.37 | $1,473.09 | — | — | — | — | Pending |
| Day 51 | $1,473.09 | 10.31 | 20.62 | $103.12 | $1,576.21 | — | — | — | — | Pending |
| Day 52 | $1,576.21 | 11.03 | 22.06 | $110.33 | $1,686.54 | — | — | — | — | Pending |
| Day 53 | $1,686.54 | 11.81 | 23.62 | $118.06 | $1,804.60 | — | — | — | — | Pending |
| Day 54 | $1,804.60 | 12.63 | 25.26 | $126.32 | $1,930.92 | — | — | — | — | Pending |
| Day 55 | $1,930.92 | 13.52 | 27.04 | $135.16 | $2,066.08 | — | — | — | — | Pending |
| Day 56 | $2,066.08 | 14.46 | 28.92 | $144.63 | $2,210.71 | — | — | — | — | Pending |
| Day 57 | $2,210.71 | 15.47 | 30.94 | $154.75 | $2,365.46 | — | — | — | — | Pending |
| Day 58 | $2,365.46 | 16.56 | 33.12 | $165.58 | $2,531.04 | — | — | — | — | Pending |
| Day 59 | $2,531.04 | 17.72 | 35.44 | $177.17 | $2,708.21 | — | — | — | — | Pending |
| Day 60 | $2,708.21 | 18.96 | 37.92 | $189.57 | $2,897.78 | — | — | — | — | Pending |
Daily Actual Profit / Loss
Plan Information
Projected target$2,897.78
Account typeReal
Total actual P/L$0.00
Total actual pips0
StartedNot started
Result Proof & Daily Notes
Uploaded screenshots and notes for this plan appear here.
No daily proof has been published for this plan yet.
Risk DisclosureThis page documents a high-risk trading plan. Planned targets are not guaranteed. Martingale can magnify losses and may lead to total capital loss.